<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch By Pitch &#187; Washington Nationals</title>
	<atom:link href="http://www.pitchbypitch.com/tag/washington-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchbypitch.com</link>
	<description>because every pitch does count.</description>
	<lastBuildDate>Mon, 25 Jul 2011 22:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Opening Day (sort-of)</title>
		<link>http://www.pitchbypitch.com/2009/10/13/happy-opening-day-sort-of/</link>
		<comments>http://www.pitchbypitch.com/2009/10/13/happy-opening-day-sort-of/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Additions]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Brian Friday]]></category>
		<category><![CDATA[Chase D'Arnaud]]></category>
		<category><![CDATA[Daniel Moskos]]></category>
		<category><![CDATA[Donnie Veal]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Phoenix Desert Dogs]]></category>
		<category><![CDATA[Scottsdale Scorpions]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Tony Watson]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Winter Leagues]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/10/13/happy-opening-day-sort-of/</guid>
		<description><![CDATA[A late-summer move combined with a hectic job schedule has obviously limited my ability to score the Pirates on a daily basis. Still, I kept a close eye on the Bucs throughout the 2009 season (as difficult as that was to do at times). I&#8217;m hopeful that I&#8217;ll soon have more time to continue working [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/10/13/happy-opening-day-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 105 &#8211; Nationals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/08/03/game-105-nationals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/08/03/game-105-nationals-pirates/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/08/03/game-105-nationals-pirates/</guid>
		<description><![CDATA[Garrett Mock (RHP) (0-4, 7.09 ERA, 18 K) @ Charlie Morton (RHP) (2-3, 3.72 ERA, 28 K) 7:05 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/08/03/game-105-nationals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 104 &#8211; Nationals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/08/02/game-104-nationals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/08/02/game-104-nationals-pirates/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/08/02/game-104-nationals-pirates/</guid>
		<description><![CDATA[Collin Balester (RHP) (1-1, 4.00 ERA, 5 K) @ Paul Maholm (LHP) (6-5, 4.70 ERA, 81 K) 1:35 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/08/02/game-104-nationals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 103 &#8211; Nationals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/08/01/game-103-nationals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/08/01/game-103-nationals-pirates/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/08/01/game-103-nationals-pirates/</guid>
		<description><![CDATA[Craig Stammen (RHP) (3-5, 4.46 ERA, 35 K) @ Virgil Vasquez (RHP) (1-5, 6.21 ERA, 19 K) 7:05 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/08/01/game-103-nationals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 102 &#8211; Nationals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/07/31/game-102-nationals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/07/31/game-102-nationals-pirates/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/07/31/game-102-nationals-pirates/</guid>
		<description><![CDATA[John Lannan (LHP) (7-7, 3.25 ERA, 55 K) @ Ross Ohlendorf (RHP) (8-8, 4.51 ERA, 64 K) 7:05 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/07/31/game-102-nationals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trades Continue: Nyjer, Burnett, and Hinske Leaving Town</title>
		<link>http://www.pitchbypitch.com/2009/06/30/the-trades-continue-nyjer-burnett-and-hinske-leaving-town/</link>
		<comments>http://www.pitchbypitch.com/2009/06/30/the-trades-continue-nyjer-burnett-and-hinske-leaving-town/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate News]]></category>
		<category><![CDATA[Casey Erickson]]></category>
		<category><![CDATA[Eric Fryer]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/30/the-trades-continue-nyjer-burnett-and-hinske-leaving-town/</guid>
		<description><![CDATA[The Pirates have made 2 more big moves today. Nyjer Morgan and Sean Burnett to the Washington Nationals for Lastings Milledge and Joel Hanrahan. Eric Hinske to the New York Yankees for Casey Erickson and Eric Fryer.]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/30/the-trades-continue-nyjer-burnett-and-hinske-leaving-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Night!</title>
		<link>http://www.pitchbypitch.com/2009/06/09/draft-night/</link>
		<comments>http://www.pitchbypitch.com/2009/06/09/draft-night/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate News]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[Alex White]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Dustin Ackley]]></category>
		<category><![CDATA[East Paulding High School]]></category>
		<category><![CDATA[Evan Chambers]]></category>
		<category><![CDATA[Fort Worth Cats]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Tanner Scheppers]]></category>
		<category><![CDATA[Tony Sanchez]]></category>
		<category><![CDATA[Victor Black]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Zach Wheeler]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/09/draft-night/</guid>
		<description><![CDATA[It doesn&#8217;t yet have the same appeal as the NFL draft, but the MLB is taking steps to make their draft more and more interesting. The 3 day event starts tonight at 6:00 P.M. EST when the Washington Nationals go on the clock. The MLB Network will be televising the entire first round, and all [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/09/draft-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 41 &#8211; Pirates @ Nationals</title>
		<link>http://www.pitchbypitch.com/2009/05/21/game-41-pirates-nationals/</link>
		<comments>http://www.pitchbypitch.com/2009/05/21/game-41-pirates-nationals/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[John Russell]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/05/21/game-41-pirates-nationals/</guid>
		<description><![CDATA[Ian Snell (RHP) (1-5, 4.93 ERA, 30 K) @ Craig Stammen (RHP) (0-0, -.&#8211; ERA, 0 K) 7:05 P.M. EST @ Nationals Park Post Game Update The Nationals finally found a way to hit Tom Gorzelanny, and they avoided a series sweep at the hands of the Pirates. The Pirate offense struggled, only producing 5 [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/21/game-41-pirates-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 40 &#8211; Pirates @ Nationals</title>
		<link>http://www.pitchbypitch.com/2009/05/20/game-40-pirates-nationals/</link>
		<comments>http://www.pitchbypitch.com/2009/05/20/game-40-pirates-nationals/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[John Russell]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/05/20/game-40-pirates-nationals/</guid>
		<description><![CDATA[Paul Maholm (LHP) (3-1, 3.51 ERA, 25 K) @ John Lannan (LHP) (2-3, 4.00 ERA, 22 K) 7:05 P.M. EST @ Nationals Park Post Game Update The Pirates won their 3rd consecutive game against the Washington Nationals. The Bucs took the lead on a bases loaded wild pitch in the ninth. Matt Capps came in [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/20/game-40-pirates-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 39 &#8211; Pirates @ Nationals</title>
		<link>http://www.pitchbypitch.com/2009/05/19/game-39-pirates-nationals/</link>
		<comments>http://www.pitchbypitch.com/2009/05/19/game-39-pirates-nationals/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brandon Moss]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/05/19/game-39-pirates-nationals/</guid>
		<description><![CDATA[Jeff Karstens (RHP) (1-2, 5.06 ERA, 14 K) @ Shairon Martis (RHP) (5-0, 4.10 ERA, 21 K) 7:05 P.M. EST @ Nationals Park Post Game Update In trade news, the Pirates claimed Steven Jackson off of waivers from the New York Yankees. Nyjer Morgan was back in the lineup for tonights game. He led things [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/19/game-39-pirates-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

