<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch By Pitch &#187; St. Louis Cardinals</title>
	<atom:link href="http://www.pitchbypitch.com/tag/st-louis-cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchbypitch.com</link>
	<description>because every pitch does count.</description>
	<lastBuildDate>Mon, 25 Jul 2011 22:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game 111 &#8211; Cardinals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/08/09/game-111-cardinals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/08/09/game-111-cardinals-pirates/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/08/09/game-111-cardinals-pirates/</guid>
		<description><![CDATA[Joel Pineiro (RHP) (9-9, 3.18 ERA, 61 K) @ Zach Duke (LHP) (9-10, 3.45 ERA, 76 K) 1:35 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/08/09/game-111-cardinals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 110 &#8211; Cardinals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/08/08/game-110-cardinals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/08/08/game-110-cardinals-pirates/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/08/08/game-110-cardinals-pirates/</guid>
		<description><![CDATA[Adam Wainwright (RHP) (12-7, 2.79 ERA, 140 K) @ Charlie Morton (RHP) (2-4, 4.03 ERA, 30 K) 7:05 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/08/08/game-110-cardinals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 109 &#8211; Cardinals @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/08/07/game-109-cardinals-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/08/07/game-109-cardinals-pirates/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/08/07/game-109-cardinals-pirates/</guid>
		<description><![CDATA[Chris Carpenter (RHP) (10-3, 2.10 ERA, 83 K) @ Paul Maholm (LHP) (6-6, 4.75 ERA, 84 K) 7:05 P.M. EST @ PNC Park Click Here for Live Updates]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/08/07/game-109-cardinals-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 34 &#8211; Get Out Your Broom!</title>
		<link>http://www.pitchbypitch.com/2009/05/14/game-34-get-out-your-broom/</link>
		<comments>http://www.pitchbypitch.com/2009/05/14/game-34-get-out-your-broom/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Mitchell Boggs]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/05/14/game-34-get-out-your-broom/</guid>
		<description><![CDATA[Pirates are looking for a sweep tonight! Mitchell Boggs (RHP) (1-0, 3.50 ERA, 19 K) @ Jeff Karstens (RHP) (1-1, 5.19 ERA, 12 K) 7:05 P.M. EST @ PNC Park Postgame Update: No need for brooms. This game was all about missed opportunities for the Pirates. In the 1st, 3rd, and 5th innings, Nyjer Morgan [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/14/game-34-get-out-your-broom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 33 &#8211; Looking for a Winning Streak</title>
		<link>http://www.pitchbypitch.com/2009/05/13/game-33-looking-for-a-winning-streak/</link>
		<comments>http://www.pitchbypitch.com/2009/05/13/game-33-looking-for-a-winning-streak/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Chris Duncan]]></category>
		<category><![CDATA[Harrisburg Senators]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=716</guid>
		<description><![CDATA[Joel Pineiro (4-2, 3.66) @ Ross Ohlendorf (3-3, 4.14), 7:05 P.M., PNC Park Postgame Update: There was a lot to feel good about in Pittsburgh last night. The Penguins destroyed the Capitals 6-2 in Game 7 of their Stanley Cup playoff series. The Pirates beat the Cardinals 5-2 and started a much-needed winning streak. Ross [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/13/game-33-looking-for-a-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 32 &#8211; Back Home Again&#8230; Can&#8217;t Lose Forever, Right?</title>
		<link>http://www.pitchbypitch.com/2009/05/12/game-32-back-home-again-cant-lose-forever-right/</link>
		<comments>http://www.pitchbypitch.com/2009/05/12/game-32-back-home-again-cant-lose-forever-right/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brandon Moss]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/05/12/game-32-back-home-again-cant-lose-forever-right/</guid>
		<description><![CDATA[Todd Wellemeyer (3-2, 4.75) @ Zach Duke (3-3, 2.79), 7:05 P.M., PNC Park I&#8217;ll be at Camden Yards, watching the O&#8217;s vs. the Rays. Post Game Update: I could hardly believe my eyes as the out-of-town scoreboard in Camden Yards kept updating. Thanks to 8 strong innings from Zach Duke, the Pirates beat the Cards [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/12/game-32-back-home-again-cant-lose-forever-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 28 &#8211; Thank You Sir, May I Have Another?</title>
		<link>http://www.pitchbypitch.com/2009/05/07/game-28-thank-you-sir-may-i-have-another/</link>
		<comments>http://www.pitchbypitch.com/2009/05/07/game-28-thank-you-sir-may-i-have-another/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=687</guid>
		<description><![CDATA[Ready or not, Game 2 of our series with the Cardinals is a day game. Ross Ohlendorf (3-2, 3.48) @ Todd Wellemeyer (2-2, 5.28), 1:40 P.M., Busch Stadium &#8211; Compare today&#8217;s starting lineup with the Opening Day lineup. Today: McLouth, Young, Monroe, Hinske, Moss, An. LaRoche, Diaz, Bixler Opening Day: Morgan, Sanchez, McLouth, Doumit, LaRoche, [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/07/game-28-thank-you-sir-may-i-have-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 27 &#8211; Taking on the Division Leaders</title>
		<link>http://www.pitchbypitch.com/2009/05/06/game-27-taking-on-the-division-leaders/</link>
		<comments>http://www.pitchbypitch.com/2009/05/06/game-27-taking-on-the-division-leaders/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Delwyn Young]]></category>
		<category><![CDATA[Mitchell Boggs]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=679</guid>
		<description><![CDATA[After a disappointing home-stand against the Reds and Brewers, the Pirates travel to St. Louis to take on the division leading Cardinals. At 17-10, the Cardinals have one of the best records in baseball, but the Pirates managed a 2-2 split with them in their season-opening series. Tonight, we&#8217;ll see: Zach Duke (3-2, 2.21) @ [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/06/game-27-taking-on-the-division-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 25 &#8211; Brew Crew is Back, Braun (and his back) are Not</title>
		<link>http://www.pitchbypitch.com/2009/05/04/game-25-brew-crew-is-back-braun-is-not/</link>
		<comments>http://www.pitchbypitch.com/2009/05/04/game-25-brew-crew-is-back-braun-is-not/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[John Russell]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=649</guid>
		<description><![CDATA[The Pirates are 12-12, but they have a tough road ahead. Their next 10 are against the Brewers, Cardinals, and Mets. The Brewers put their 15 game winning streak against the Bucs on the line tonight. It should be a good pitchers&#8217; duel with Yovani Gallardo @ Paul Maholm, 7:05 P.M. at PNC Park. Ryan [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/04/game-25-brew-crew-is-back-braun-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4 &#8211; MLB.com&#8217;s GameDay was Made for the Office</title>
		<link>http://www.pitchbypitch.com/2009/04/09/game-4-mlbcoms-gameday-was-made-for-the-office/</link>
		<comments>http://www.pitchbypitch.com/2009/04/09/game-4-mlbcoms-gameday-was-made-for-the-office/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Kahlil Greene]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=270</guid>
		<description><![CDATA[Pirates @ Cardinals &#8211; 1:35 P.M. Ross Ohlendorf vs. Chris Carpenter 1:45 &#8211; Both LaRoches are out of the starting lineup today. Apparently, Adam has the flu. Andy is still benched after 2 poor games. Hopefully the Pirates remember that those were only two games. I wouldn&#8217;t mind seeing Andy getting back into the lineup. [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/04/09/game-4-mlbcoms-gameday-was-made-for-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

