<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch By Pitch &#187; PNC Park</title>
	<atom:link href="http://www.pitchbypitch.com/tag/pnc-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchbypitch.com</link>
	<description>because every pitch does count.</description>
	<lastBuildDate>Mon, 25 Jul 2011 22:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game 79 &#8211; Mets @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/07/02/game-79-mets-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/07/02/game-79-mets-pirates/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Brandon Moss]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jeff Salazar]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[PNC Park]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/07/02/game-79-mets-pirates/</guid>
		<description><![CDATA[Tim Redding (RHP) (1-3, 6.35 ERA, 30 K) @ Paul Maholm (LHP) (5-4, 4.35 ERA, 63 K) 12:35 P.M. EST @ PNC Park Post Game Updates Technically, the Pirates were going for a 4 game sweep against the New York Mets today (make up game). It was back and forth all day, and the Pirates [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/07/02/game-79-mets-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 63 &#8211; Tigers @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/06/14/game-63-tigers-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/06/14/game-63-tigers-pirates/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Delwyn Young]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[PNC Park]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/14/game-63-tigers-pirates/</guid>
		<description><![CDATA[Dontrelle Willis (LHP) (1-3, 6.60 ERA, 16 K) @ Ross Ohlendorf (RHP) (5-5, 4.82 ERA, 37 K) 1:35 P.M. EST @ PNC Park The Stanley Cup is coming to PNC Park today, and Bill Guerin is throwing out the first pitch. Post Game Updates Tonight&#8217;s game was interesting. It was old-school night at PNC Park. [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/14/game-63-tigers-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7 &#8211; Duke does it again&#8230; this time a complete game shutout!</title>
		<link>http://www.pitchbypitch.com/2009/04/12/game-7-duke-does-it-again-this-time-a-complete-game-shutout/</link>
		<comments>http://www.pitchbypitch.com/2009/04/12/game-7-duke-does-it-again-this-time-a-complete-game-shutout/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Mike Hampton]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[PNC Park]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Steve Blass]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=318</guid>
		<description><![CDATA[Today&#8217;s home opener proved to be a great day at PNC Park. There were plenty of pregame festivities as Nate McLouth was presented with his Gold Glove Award and Steve Blass was recognized for being a part of the Pirates for 50 seasons, and the Pirates wore special caps to honor and remember the Pittsburgh [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/04/12/game-7-duke-does-it-again-this-time-a-complete-game-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

