<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch By Pitch &#187; Jesse Chavez</title>
	<atom:link href="http://www.pitchbypitch.com/tag/jesse-chavez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchbypitch.com</link>
	<description>because every pitch does count.</description>
	<lastBuildDate>Mon, 25 Jul 2011 22:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Year in the Books</title>
		<link>http://www.pitchbypitch.com/2009/11/05/a-year-in-the-books/</link>
		<comments>http://www.pitchbypitch.com/2009/11/05/a-year-in-the-books/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate News]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/11/05/a-year-in-the-books/</guid>
		<description><![CDATA[With the New York Yankees claiming their 27th World Series Championship last night, the 2009 baseball season is in the books. It also means that PitchByPitch is one year old! I started this site one year ago (the day after the Phillies won the 2008 title), as a place to host my baseball scoring projects [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/11/05/a-year-in-the-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 71 &#8211; Indians @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/06/24/game-71-indians-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/06/24/game-71-indians-pirates/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/25/game-71-indians-pirates/</guid>
		<description><![CDATA[Carl Pavano (RHP) (6-5, 5.73 ERA, 59 K) @ Zach Duke (LHP) (7-5, 3.18 ERA, 47 K) 7:05 P.M. EST @ PNC Park Post Game Updates After losing 5 games in a row, the Pirates finally scored a win against the Cleveland Indians. The Bucs got 11 hits and 8 runs (just 3 earned) against [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/24/game-71-indians-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 68 &#8211; Pirates @ Rockies</title>
		<link>http://www.pitchbypitch.com/2009/06/20/game-68-pirates-rockies/</link>
		<comments>http://www.pitchbypitch.com/2009/06/20/game-68-pirates-rockies/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[AAA-Indianapolis]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Brandon Moss]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Jason Hammel]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Steven Pearce]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/20/game-68-pirates-rockies/</guid>
		<description><![CDATA[Charlie Morton (RHP) (0-0, 0.00 ERA, 0 K) @ Jason Hammel (RHP) (4-3, 4.10 ERA, 42 K) 8:10 P.M. EST @ Coors Field Craig Monroe was designated for assignment, and Steven Pearce was recalled from AAA-Indianapolis. Charlie Morton gives his &#8220;1st&#8221; start for the Pirates a 2nd chance. He takes the mound against Jason Hammel, [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/20/game-68-pirates-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 66 &#8211; Pirates @ Twins</title>
		<link>http://www.pitchbypitch.com/2009/06/18/game-66-pirates-twins/</link>
		<comments>http://www.pitchbypitch.com/2009/06/18/game-66-pirates-twins/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/20/game-66-pirates-twins/</guid>
		<description><![CDATA[Zach Duke (LHP) (7-4, 3.10 ERA, 47 K) @ Nick Blackburn (RHP) (5-2, 3.31 ERA, 37 K) 1:10 P.M. EST @ Metrodome Post Game Update Nick Blackburn pitch a complete game 6 hitter, allowing just 1 run to Pirate hitters. That run was after-the-fact&#8230; down 5-0 with 2 outs in the bottom of the ninth. [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/18/game-66-pirates-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 62 &#8211; Tigers @ Pirates</title>
		<link>http://www.pitchbypitch.com/2009/06/13/game-62-tigers-pirates/</link>
		<comments>http://www.pitchbypitch.com/2009/06/13/game-62-tigers-pirates/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/13/game-62-tigers-pirates/</guid>
		<description><![CDATA[Armando Galarraga (RHP) (3-6, 5.19 ERA, 44 K) @ Zach Duke (LHP) (6-4, 3.07 ERA, 44 K) 7:05 P.M. EST @ PNC Park Post Game Updates The Pirates beat up on Armando Galarraga and Nate Robinson in the first 4 innings to take an 8-0 against the Tigers. Adam LaRoche homered in the 2nd. Freddy [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/13/game-62-tigers-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 58 &#8211; Pirates @ Braves</title>
		<link>http://www.pitchbypitch.com/2009/06/09/game-58-pirates-braves/</link>
		<comments>http://www.pitchbypitch.com/2009/06/09/game-58-pirates-braves/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Delwyn Young]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/09/game-58-pirates-braves/</guid>
		<description><![CDATA[Ross Ohlendorf (RHP) (5-5, 4.85 ERA, 33 K) @ Derek Lowe (RHP) (6-3, 3.40 ERA, 45 K) 7:00 P.M. EST @ Turner Field Post Game Update The Pirates dropped their second 1-run game in a row to the Atlanta Braves. Ross Ohlendorf pitched well, but it wasn&#8217;t enough for the Pirates to get the W. [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/09/game-58-pirates-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 57 &#8211; Pirates @ Braves</title>
		<link>http://www.pitchbypitch.com/2009/06/08/game-57-pirates-braves/</link>
		<comments>http://www.pitchbypitch.com/2009/06/08/game-57-pirates-braves/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Jaramillo]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/2009/06/09/game-57-pirates-braves/</guid>
		<description><![CDATA[Zach Duke (LHP) (6-4, 2.62 ERA, 42 K) @ Kenshin Kawakami (RHP) (3-6, 4.63 ERA, 46 K) 7:00 P.M. EST @ Turner Field Post Game Update Zach Duke didn&#8217;t have a strong start tonight. He gave up 11 hits and 6 runs in 6 innings. Still the Pirates managed to score 2 runs in the [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/06/08/game-57-pirates-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 26 &#8211; Please God, Let Us Beat the Brewers</title>
		<link>http://www.pitchbypitch.com/2009/05/05/game-26-please-god-let-us-beat-the-brewers/</link>
		<comments>http://www.pitchbypitch.com/2009/05/05/game-26-please-god-let-us-beat-the-brewers/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Delwyn Young]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jeff Suppan]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Sean Burnett]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=668</guid>
		<description><![CDATA[16 consecutive losses to one team? We need to get this monkey off of our back and beat the Brewers. Another glimpse of .500 wouldn&#8217;t be bad either. Jeff Suppan (1-2, 5.88) @ Ian Snell (1-3, 3.72), 7:05 P.M. @ PNC Park Post-Game Update: It&#8217;s official. We&#8217;ve lost to the Brewers 17 consecutive times. They [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/05/05/game-26-please-god-let-us-beat-the-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 20 &#8211; Another Loss at Miller Park, Beanball Ensues</title>
		<link>http://www.pitchbypitch.com/2009/04/29/game-20-another-loss-at-miller-park-beanball-ensues/</link>
		<comments>http://www.pitchbypitch.com/2009/04/29/game-20-another-loss-at-miller-park-beanball-ensues/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brian Bixler]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jason Jaramillo]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[John Hirschbeck]]></category>
		<category><![CDATA[Miller Park]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=536</guid>
		<description><![CDATA[It&#8217;s not like the Pirates deserved a 5-1 lead midway through last night&#8217;s game, and so it wasn&#8217;t entirely surprising when it disappeared. Two runs scored after a Brewer error helped to keep the 3rd inning alive. Two runs came in the 5th on a Jason Jaramillo double immediately after Eric Hinske and Andy LaRoche [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/04/29/game-20-another-loss-at-miller-park-beanball-ensues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 19 &#8211; We Just Don&#8217;t Like Miller Park</title>
		<link>http://www.pitchbypitch.com/2009/04/28/game-19-we-just-dont-like-miller-park/</link>
		<comments>http://www.pitchbypitch.com/2009/04/28/game-19-we-just-dont-like-miller-park/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pirate Games]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brian Bixler]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Miller Park]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Sean Burnett]]></category>

		<guid isPermaLink="false">http://www.pitchbypitch.com/?p=527</guid>
		<description><![CDATA[This game was not pretty and not a fun one to listen to, but despite it all, the Pirates still found themselves with a chance to win late in the game. The Bucs scored 2 runs in the top half of the first inning thanks to four consecutive singles from the top of our order, [...]]]></description>
		<wfw:commentRss>http://www.pitchbypitch.com/2009/04/28/game-19-we-just-dont-like-miller-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

