April 23, 2009
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Ciriaco | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 |
| Evan Meek | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
| Brandon Moss | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1 |
| Alex Presley | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1 |
| Brad Lincoln | 9 | 15 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .400 | .400 | .400 | 3 |
| Neil Walker | 87 | 342 | 45 | 106 | 26 | 3 | 10 | 51 | 20 | 73 | 2 | .310 | .351 | .491 | 54 |
| Jose Tabata | 79 | 317 | 48 | 97 | 17 | 2 | 4 | 25 | 23 | 44 | 14 | .306 | .357 | .410 | 46 |
| Lastings Milledge | 111 | 374 | 37 | 104 | 21 | 3 | 4 | 34 | 28 | 62 | 5 | .278 | .333 | .382 | 45 |
| Andrew McCutchen | 131 | 489 | 74 | 135 | 28 | 5 | 13 | 44 | 56 | 80 | 29 | .276 | .352 | .434 | 66 |
| Steve Pearce | 15 | 29 | 4 | 8 | 2 | 1 | 0 | 5 | 7 | 6 | 0 | .276 | .395 | .414 | 5 |
| Ryan Doumit | 105 | 359 | 37 | 92 | 21 | 1 | 12 | 40 | 35 | 72 | 1 | .256 | .335 | .421 | 42 |
| Ronny Cedeno | 116 | 387 | 31 | 96 | 27 | 2 | 6 | 31 | 21 | 95 | 12 | .248 | .290 | .375 | 37 |
| Garrett Jones | 137 | 516 | 55 | 127 | 27 | 0 | 20 | 77 | 46 | 108 | 6 | .246 | .306 | .415 | 59 |
| Delwyn Young | 99 | 180 | 21 | 44 | 11 | 1 | 7 | 28 | 11 | 50 | 1 | .244 | .290 | .433 | 20 |
| Pedro Alvarez | 73 | 261 | 30 | 63 | 15 | 0 | 11 | 41 | 31 | 96 | 0 | .241 | .321 | .425 | 34 |
| Argenis Diaz | 17 | 30 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | .233 | .281 | .267 | 1 |
| Chris Snyder | 89 | 277 | 29 | 59 | 9 | 0 | 13 | 43 | 44 | 90 | 0 | .213 | .323 | .386 | 34 |
| Jonathan Van Every | 22 | 19 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 9 | 0 | .211 | .286 | .421 | 2 |
| Andy LaRoche | 94 | 235 | 24 | 49 | 8 | 0 | 3 | 14 | 18 | 41 | 1 | .209 | .271 | .281 | 16 |
| Jeff Clement | 54 | 144 | 11 | 29 | 3 | 0 | 7 | 12 | 6 | 37 | 0 | .201 | .237 | .368 | 6 |
| John Bowker | 46 | 92 | 9 | 17 | 3 | 0 | 3 | 8 | 6 | 26 | 0 | .185 | .230 | .315 | 5 |
| Aki Iwamura | 54 | 165 | 18 | 30 | 6 | 1 | 2 | 9 | 26 | 31 | 3 | .182 | .292 | .267 | 14 |
| Brian Burres | 15 | 17 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | .176 | .176 | .294 | 2 |
| Jason Jaramillo | 29 | 82 | 2 | 12 | 2 | 0 | 1 | 6 | 8 | 12 | 0 | .146 | .228 | .207 | 0 |
| Erik Kratz | 9 | 34 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | .118 | .167 | .118 | 0 |
| Paul Maholm | 28 | 51 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | .098 | .115 | .098 | 0 |
| Daniel McCutchen | 22 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .077 | .143 | .077 | 0 |
| Ross Ohlendorf | 21 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | .077 | .143 | .077 | 0 |
| Zach Duke | 28 | 41 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | .073 | .116 | .122 | 0 |
| Jeff Karstens | 25 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | .061 | .088 | .061 | 0 |
| Brian Bass | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dana Eveland | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Sean Gallagher | 38 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .125 | .000 | 0 |
| Joe Martinez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| James McDonald | 11 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .000 | .067 | .000 | 0 |
| Charlie Morton | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | .000 | .000 | 0 |
| Justin Thomas | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
[...] the Bucs2009 page, there are now pages for Batting Stats and Pitching [...]